The AP Top 25 Women’s Basketball Poll
Here is the latest Top 25 Women's Basketball ranking as of 12/202022. The top 5 have not changed. South Carolina getting 28 first place votes, North Carolina, NC State and Virginia Tech did a little shuffling from last week with the V Tech taking two places drop.
The Pac-12 has four teams in the top 20 and Gonzaga gained a spot to #22.
Record | Pts | Prv | |
---|---|---|---|
1. South Carolina (28) | 11-0 | 700 | 1 |
2. Stanford | 11-1 | 672 | 2 |
3. Ohio St. | 11-0 | 627 | 3 |
4. Indiana | 11-0 | 619 | 4 |
5. Notre Dame | 9-1 | 594 | 5 |
6. North Carolina | 9-1 | 529 | 7 |
7. NC State | 11-1 | 514 | 8 |
8. Virginia Tech | 10-1 | 481 | 6 |
9. UConn | 8-2 | 470 | 9 |
10. LSU | 12-0 | 422 | 11 |
11. UCLA | 11-1 | 420 | 10 |
12. Utah | 10-0 | 372 | 13 |
13. Iowa | 9-3 | 370 | 12 |
14. Iowa St. | 8-2 | 341 | 14 |
15. Maryland | 9-3 | 296 | 15 |
16. Oregon | 9-1 | 280 | 16 |
17. Arkansas | 13-0 | 256 | 21 |
18. Arizona | 9-1 | 217 | 20 |
19. Michigan | 10-1 | 210 | 19 |
20. Kansas | 10-0 | 187 | 22 |
21. Creighton | 8-2 | 133 | 16 |
22. Gonzaga | 10-2 | 114 | 23 |
23. Oklahoma | 9-1 | 86 | 24 |
24. Baylor | 8-3 | 67 | 18 |
25. St. John's | 11-0 | 27 | - |
Others receiving votes: Marquette 24, Virginia 21, Louisville 20, Villanova 11, Texas 5, Rice 4, Kansas St 3, Duke 3, Columbia 3, Nebraska 2.