This Week Washington Boys and Girls Basketball Prep Poll
Washington State Boys and Girls High School Basketball action in the middle of the regular season and teams are looking toward the tournaments coming in a few weeks. How is your local high school team doing? Remember to get out and support your local high school. Below is the ranking of both boys and girls basketball teams in each of the WIAA divisions.
Washington State Boys High School Basketball Poll
AP — How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2016, by WIAA Classs, with won-lost record, total points and previous ranking (first-place votes in parentheses):
Division 4A | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Curtis (5) | 9-2 | 59 | 1 | |
2. Mount Si | 10-1 | 51 | 3 | |
3. Federal Way (1) | 10-1 | 50 | 2 | |
4. Skyline | 7-1 | 43 | 4 | |
5. Gonzaga Prep | 9-1 | 36 | 5 | |
6. Olympia | 9-3 | 26 | 7 | |
7. Woodinville | 9-2 | 19 | 6 | |
8. Jackson | 7-1 | 16 | 9 | |
9. Kentridge | 8-2 | 14 | 8 | |
10. Battle Ground | 9-1 | 8 | NR |
Others receiving votes: Richland 4. Skyview 3. Union 1.
Division 3A | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Garfield (5) | 10-0 | 58 | 1 | |
2. O'Dea (1) | 9-2 | 53 | 2 | |
3. Mt. Spokane | 9-1 | 51 | 3 | |
4. Auburn | 6-4 | 33 | T4 | |
(tie) Eastside Catholic | 8-3 | 33 | T4 | |
6. Gig Harbor | 9-1 | 26 | 7 | |
7. Bellevue | 11-2 | 20 | 6 | |
8. University | 9-0 | 16 | 10 | |
9. Nathan Hale | 9-0 | 12 | 9 | |
10. Stanwood | 8-1 | 11 | NR |
Others receiving votes: Rainier Beach 8. Ferris 4. Arlington 3. Timberline 1. Mountain View 1.
Division 2A | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Lynden (5) | 8-1 | 57 | T1 | |
2. Sehome | 8-1 | 52 | T1 | |
3. Pullman (1) | 7-0 | 45 | 3 | |
4. Anacortes | 9-1 | 38 | 5 | |
5. Mark Morris | 8-1 | 31 | 8 | |
6. Tumwater | 7-4 | 29 | 4 | |
7. Prosser | 6-2 | 28 | 9 | |
8. R.A. Long | 8-2 | 20 | 10 | |
9. Foss | 10-1 | 13 | NR | |
10. Grandview | 8-3 | 6 | 7 |
Others receiving votes: Port Angeles 5. West Valley (Spokane) 4. Woodland 1. Selah 1.
Division 1A | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Lynden Christian (6) | 9-0 | 60 | 1 | |
2. Annie Wright | 9-1 | 52 | 2 | |
3. Zillah | 7-1 | 47 | 3 | |
4. King's | 7-3 | 39 | 4 | |
5. Freeman | 9-1 | 35 | 5 | |
6. Blaine | 8-1 | 30 | 6 | |
7. Seattle Academy | 5-2 | 25 | 7 | |
8. Toppenish | 6-2 | 17 | 8 | |
9. Seton Catholic | 7-3 | 11 | NR | |
10. Omak | 8-2 | 9 | NR |
Others receiving votes: Sultan 5.
Division 2B | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Davenport (4) | 9-1 | 56 | 1 | |
2. Columbia (Burbank) (1) | 9-1 | 52 | 3 | |
3. Colfax | 8-1 | 37 | 7 | |
(tie) Morton-White Pass | 8-2 | 37 | 2 | |
5. Adna (1) | 10-1 | 34 | 6 | |
6. Lake Roosevelt | 6-2 | 32 | 5 | |
7. Brewster | 6-3 | 25 | 4 | |
8. Napavine | 7-2 | 20 | 9 | |
9. Wahkiakum | 8-1 | 14 | NR | |
10. Lind-Ritzville1Sprague | 5-2 | 10 | 8 |
Others receiving votes: Northwest Christian (Colbert) 9. Cle Elum/Roslyn 4.
Division 1B | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Cusick (4) | 7-1 | 53 | 1 | |
2. DeSales | 8-1 | 52 | 4 | |
3. Wellpinit | 9-1 | 43 | 5 | |
4. Sunnyside Christian | 6-2 | 41 | 3 | |
5. Mossyrock | 6-2 | 27 | 6 | |
6. Willapa Valley | 6-3 | 22 | 2 | |
(tie) Tulalip Heritage | 7-0 | 22 | 8 | |
8. Moses Lake Christian Academy (2) | 7-2 | 21 | 9 | |
9. Oakville | 8-3 | 17 | 10 | |
10. Oakesdale | 7-2 | 14 | NR |
Others receiving votes: Almira/Coulee-Hartline 7. Crescent 5. Touchet 5. Tekoa-Rosalia 1.
Washington State Girls High School Poll
AP — How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2016, by WIAA Classs, with won-lost record, total points and previous ranking (first-place votes in parentheses):
Division 4A | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Camas (5) | 8-1 | 59 | 1 | |
2. Woodinville (1) | 9-1 | 53 | 2 | |
3. Tahoma | 10-1 | 44 | 5 | |
4. Davis | 9-1 | 41 | T3 | |
5. Emerald Ridge | 8-2 | 35 | T3 | |
6. Eastlake | 7-2 | 32 | 10 | |
7. Sumner | 7-1 | 23 | 8 | |
8. Richland | 5-2 | 21 | 7 | |
9. Kamiakin | 5-1 | 11 | 9 | |
10. Union | 7-3 | 9 | 6 |
Others receiving votes: Skyview 1. Bothell 1.
Division 3A | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Garfield (6) | 5-0 | 60 | 1 | |
2. Lake Washington | 10-1 | 54 | 2 | |
3. Tacoma (Lincoln) | 8-2 | 46 | 4 | |
4. Arlington | 8-2 | 37 | 3 | |
5. Lakeside (Seattle) | 5-1 | 36 | T6 | |
6. Stanwood | 7-1 | 29 | 5 | |
7. Bonney Lake | 8-2 | 26 | T6 | |
8. Mead | 5-2 | 15 | 8 | |
9. North Thurston | 8-1 | 13 | 9 | |
10. Peninsula | 7-1 | 5 | NR | |
(tie) Eastside Catholic | 3-3 | 5 | NR |
Others receiving votes: Roosevelt 2. Meadowdale 2.
Division 2A | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Ellensburg (6) | 9-0 | 60 | 1 | |
2. Lynden | 9-2 | 45 | 2 | |
3. W. F. West | 7-2 | 43 | 3 | |
4. Prosser | 6-2 | 38 | 4 | |
5. White River | 6-3 | 27 | 6 | |
6. Burlington-Edison | 6-3 | 25 | 5 | |
7. Grandview | 5-5 | 22 | 10 | |
8. Sehome | 8-1 | 19 | 9 | |
9. Tumwater | 8-3 | 18 | 8 | |
10. Clarkston | 3-1 | 12 | 7 |
Others receiving votes: Archbishop Murphy 6. Sammamish 4. Sequim 4. Renton 3. East Valley (Yakima) 2. Enumclaw 1. Lakewood 1.
Division 1A | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Nooksack Valley (5) | 11-1 | 50 | 1 | |
2. Lynden Christian | 9-1 | 45 | 2 | |
3. Montesano | 7-2 | 44 | 3 | |
4. Cashmere (1) | 7-3 | 41 | 5 | |
5. Wapato | 8-1 | 39 | 4 | |
6. Freeman | 8-2 | 32 | 6 | |
7. King's | 9-2 | 18 | 7 | |
(tie) Toppenish | 7-2 | 18 | 8 | |
9. Deer Park | 8-2 | 15 | 10 | |
10. Zillah | 6-2 | 14 | 9 |
Others receiving votes: Colville 6. Annie Wright 4. Seton Catholic 3. Eatonville 1.
Division 2B | ||||
School | Record | Points | Last | Week |
1. Adna | 9-1 | 49 | 3 | |
2. Okanogan (3) | 8-0 | 48 | 2 | |
3. Colfax (2) | 11-0 | 47 | 1 | |
4. LaConner | 7-3 | 32 | 6 | |
5. Napavine | 9-2 | 31 | 7 | |
6. Rainier | 8-1 | 29 | 5 | |
7. Tonasket (1) | 7-2 | 26 | T8 | |
8. Warden | 6-4 | 23 | 4 | |
9. Brewster | 7-2 | 16 | T8 | |
10. Ilwaco | 5-2 | 8 | NR |
Others receiving votes: Liberty (Spangle) 7. Tri-Cities Prep 5. Raymond 4. Cle Elum/Roslyn 2. Mabton 1. Toutle Lake 1. Auburn Adventist Academy 1.
Division 1B | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Neah Bay (3) | 7-1 | 48 | 3 | |
2. Colton (2) | 6-1 | 44 | T1 | |
3. Oakesdale | 8-1 | 42 | 4 | |
4. Mossyrock | 7-2 | 41 | 5 | |
5. Mount Vernon Christian (1) | 10-2 | 39 | T1 | |
6. Moses Lake Christian Academy | 9-2 | 34 | 6 | |
7. Inchelium | 7-1 | 26 | 7 | |
8. Yakama Tribal | 7-1 | 20 | 8 | |
9. Sunnyside Christian | 5-3 | 12 | 9 | |
10. Mansfield | 5-2 | 7 | NR |
Others receiving votes: Liberty Christian 6. Pateros 4. Almira/Coulee-Hartline 2. Lummi 2. Wilbur-Creston 2. Republic 1.